Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | ATL | 20 | 17 | 41 | 10 | 10 | 34 | 0.488 | | 0.244 | | 0.244 | | 0.829 | | |
| 2015 | LAD | 7 | 10 | 26 | 1 | 6 | 23 | 0.269 | | 0.038 | | 0.231 | | 0.885 | | |
| 2015 | TOT | 27 | 27 | 67 | 11 | 16 | 57 | 0.403 | 56 | 0.164 | 39 | 0.239 | 82 | 0.851 | 128 | |
| 2016 | LAD | 13 | 9 | 19 | 3 | 10 | 13 | 0.684 | 93 | 0.158 | 35 | 0.526 | 181 | 0.684 | 104 | |
| 2017 | LAD | 16 | 26 | 58 | 8 | 8 | 54 | 0.276 | 37 | 0.138 | 30 | 0.138 | 48 | 0.931 | 142 | |
| 2018 | LAD | 15 | 25 | 50 | 5 | 10 | 47 | 0.300 | 41 | 0.100 | 23 | 0.200 | 69 | 0.940 | 144 | |
| 2019 | CIN | 7 | 7 | 12 | 1 | 6 | 9 | 0.583 | 77 | 0.083 | 17 | 0.500 | 176 | 0.750 | 115 | |
| 2021 | SFG | 12 | 23 | 47 | 4 | 8 | 43 | 0.255 | 34 | 0.085 | 19 | 0.170 | 59 | 0.915 | 141 | |
| Career | — | 90 | 118 | 253 | 32 | 58 | 223 | 0.356 | 48 | 0.126 | 28 | 0.229 | 79 | 0.881 | 135 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |