Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | TBR | 23 | 20 | 59 | 13 | 10 | 45 | 0.390 | | 0.220 | | 0.169 | | 0.763 | | |
| 2015 | TEX | 62 | 28 | 88 | 31 | 31 | 61 | 0.705 | | 0.352 | | 0.352 | | 0.693 | | |
| 2015 | TOT | 85 | 48 | 147 | 44 | 41 | 106 | 0.578 | 81 | 0.299 | 70 | 0.279 | 96 | 0.721 | 109 | |
| 2016 | DET | 7 | 4 | 15 | 4 | 3 | 12 | 0.467 | | 0.267 | | 0.200 | | 0.800 | | |
| 2016 | TEX | 106 | 39 | 141 | 68 | 38 | 96 | 0.752 | | 0.482 | | 0.270 | | 0.681 | | |
| 2016 | TBR | 59 | 28 | 95 | 44 | 15 | 71 | 0.621 | | 0.463 | | 0.158 | | 0.747 | | |
| 2016 | TOT | 172 | 71 | 251 | 116 | 56 | 179 | 0.685 | 93 | 0.462 | 103 | 0.223 | 77 | 0.713 | 108 | |
| 2018 | MIN | 84 | 47 | 151 | 55 | 29 | 116 | 0.556 | 76 | 0.364 | 82 | 0.192 | 66 | 0.768 | 117 | |
| 2019 | DET | 13 | 15 | 47 | 8 | 5 | 42 | 0.277 | 36 | 0.170 | 36 | 0.106 | 37 | 0.894 | 138 | |
| Career | — | 354 | 181 | 596 | 223 | 131 | 443 | 0.594 | 81 | 0.374 | 83 | 0.220 | 76 | 0.743 | 113 | |
Game Log · 15 games