Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2021 | PHI | 68 | 53 | 108 | 28 | 40 | 72 | 0.630 | 85 | 0.259 | 57 | 0.370 | 129 | 0.667 | 103 | |
| 2022 | SFG | 11 | 5 | 12 | 8 | 3 | 9 | 0.917 | | 0.667 | | 0.250 | | 0.750 | | |
| 2022 | MIA | 69 | 54 | 132 | 41 | 28 | 89 | 0.523 | | 0.311 | | 0.212 | | 0.674 | | |
| 2022 | TOT | 80 | 71 | 144 | 49 | 31 | 98 | 0.556 | 77 | 0.340 | 79 | 0.215 | 75 | 0.681 | 104 | |
| 2023 | LAD | 3 | 4 | 10 | — | 3 | 9 | 0.300 | | 0.000 | | 0.300 | | 0.900 | | |
| 2023 | ATL | 3 | 6 | 11 | — | 3 | 8 | 0.273 | | 0.000 | | 0.273 | | 0.727 | | |
| 2023 | TOT | 6 | 11 | 21 | — | 6 | 17 | 0.286 | 38 | 0.000 | 0 | 0.286 | 98 | 0.810 | 125 | |
| 2024 | ATL | 29 | 22 | 54 | 13 | 16 | 37 | 0.537 | 73 | 0.241 | 54 | 0.296 | 103 | 0.685 | 105 | |
| 2025 | ATL | 26 | 22 | 40 | 13 | 13 | 28 | 0.650 | 88 | 0.325 | 72 | 0.325 | 112 | 0.700 | 109 | |
| Career | — | 209 | 203 | 367 | 103 | 106 | 252 | 0.569 | 77 | 0.281 | 63 | 0.289 | 100 | 0.687 | 106 | |
Game Log · 22 games