Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | OAK | 41 | 9 | — | 9 | 58 | 20 | 21 | 37 | 0.707 | 90 | 0.345 | 71 | 0.362 | 120 | 0.638 | 99 | |
| 2021 | OAK | 17 | 5 | — | 5 | 18 | 12 | 5 | 9 | 0.944 | | 0.667 | | 0.278 | | 0.500 | | |
| 2021 | ARI | 29 | 2 | — | 2 | 12 | 27 | 2 | 4 | 2.417 | | 2.250 | | 0.167 | | 0.333 | | |
| 2021 | TOT | 46 | 7 | — | 7 | 30 | 39 | 7 | 13 | 1.533 | 200 | 1.300 | 279 | 0.233 | 78 | 0.433 | 67 | |
| 2022 | WSH | 139 | 32 | — | 32 | 165 | 107 | 32 | 109 | 0.842 | 114 | 0.648 | 148 | 0.194 | 65 | 0.661 | 101 | |
| 2023 | WSH | 167 | 51 | — | 51 | 232 | 100 | 67 | 152 | 0.720 | 93 | 0.431 | 92 | 0.289 | 95 | 0.655 | 102 | |
| 2024 | WSH | 215 | 41 | — | 41 | 196 | 141 | 74 | 110 | 1.097 | 146 | 0.719 | 160 | 0.378 | 126 | 0.561 | 86 | |
| 2025 | HOU | 29 | 4 | — | 4 | 23 | 25 | 4 | 11 | 1.261 | 166 | 1.087 | 238 | 0.174 | 57 | 0.478 | 74 | |
| Career | — | 637 | 144 | — | 144 | 704 | 432 | 205 | 432 | 0.905 | 119 | 0.614 | 134 | 0.291 | 96 | 0.614 | 95 | |
Game Log · 4 games