Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2018 | MIN | 29 | 9 | — | 9 | 26 | 16 | 13 | 15 | 1.115 | 148 | 0.615 | 137 | 0.500 | 165 | 0.577 | 88 | |
| 2019 | MIN | 12 | 1 | — | 1 | 3 | 12 | — | — | 4.000 | 511 | 4.000 | 823 | 0.000 | 0 | 0.000 | 0 | |
| 2021 | LAD | 5 | 2 | — | 2 | 6 | 2 | 3 | 5 | 0.833 | 109 | 0.333 | 72 | 0.500 | 166 | 0.833 | 129 | |
| 2022 | TOR | 28 | 9 | — | 9 | 32 | 19 | 9 | 18 | 0.875 | | 0.594 | | 0.281 | | 0.563 | | |
| 2022 | SFG | 1 | 1 | — | 1 | 7 | — | 1 | 6 | 0.143 | | 0.000 | | 0.143 | | 0.857 | | |
| 2022 | TOT | 29 | 10 | — | 10 | 39 | 19 | 10 | 24 | 0.744 | 101 | 0.487 | 111 | 0.256 | 85 | 0.615 | 94 | |
| 2023 | PHI | 119 | 30 | — | 30 | 170 | 54 | 65 | 110 | 0.700 | | 0.318 | | 0.382 | | 0.647 | | |
| 2023 | DET | 54 | 12 | — | 12 | 49 | 32 | 22 | 23 | 1.102 | | 0.653 | | 0.449 | | 0.469 | | |
| 2023 | TOT | 173 | 42 | — | 42 | 219 | 86 | 87 | 133 | 0.790 | 102 | 0.393 | 83 | 0.397 | 130 | 0.607 | 94 | |
| Career | — | 248 | 64 | — | 64 | 293 | 135 | 113 | 177 | 0.846 | 111 | 0.461 | 100 | 0.386 | 128 | 0.604 | 93 | |
Game Log · 2 games