Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2017 | KCR | 3 | 1 | 4 | 2 | 1 | 3 | 0.750 | 100 | 0.500 | 108 | 0.250 | 86 | 0.750 | 114 | |
| 2018 | NYM | 12 | 19 | 31 | 5 | 7 | 26 | 0.387 | 53 | 0.161 | 36 | 0.226 | 78 | 0.839 | 128 | |
| 2019 | NYM | 5 | 15 | 31 | 1 | 4 | 29 | 0.161 | | 0.032 | | 0.129 | | 0.935 | | |
| 2019 | PHI | 4 | 9 | 14 | — | 4 | 13 | 0.286 | | 0.000 | | 0.286 | | 0.929 | | |
| 2019 | TOT | 9 | 24 | 45 | 1 | 8 | 42 | 0.200 | 26 | 0.022 | 5 | 0.178 | 63 | 0.933 | 144 | |
| Career | — | 24 | 44 | 80 | 8 | 16 | 71 | 0.300 | 41 | 0.100 | 22 | 0.200 | 69 | 0.887 | 135 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |