Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | STL | 50 | 14 | — | 14 | 65 | 22 | 28 | 43 | 0.769 | 104 | 0.338 | 78 | 0.431 | 141 | 0.662 | 100 | |
| 2016 | STL | 42 | 12 | — | 12 | 47 | 18 | 24 | 27 | 0.894 | 118 | 0.383 | 84 | 0.511 | 167 | 0.574 | 88 | |
| 2017 | STL | 95 | 37 | — | 37 | 171 | 42 | 53 | 121 | 0.556 | 72 | 0.246 | 52 | 0.310 | 102 | 0.708 | 108 | |
| 2018 | STL | 119 | 31 | — | 31 | 144 | 57 | 62 | 91 | 0.826 | | 0.396 | | 0.431 | | 0.632 | | |
| 2018 | SEA | 13 | 5 | — | 5 | 21 | 4 | 9 | 14 | 0.619 | | 0.190 | | 0.429 | | 0.667 | | |
| 2018 | TOT | 132 | 36 | — | 36 | 165 | 61 | 71 | 105 | 0.800 | 106 | 0.370 | 82 | 0.430 | 142 | 0.636 | 98 | |
| 2019 | SEA | 56 | 23 | 2 | 21 | 94 | 28 | 28 | 64 | 0.596 | 76 | 0.298 | 61 | 0.298 | 100 | 0.681 | 105 | |
| Career | — | 375 | 122 | 2 | 120 | 542 | 171 | 204 | 360 | 0.692 | 91 | 0.315 | 69 | 0.376 | 124 | 0.664 | 102 | |
Game Log · 14 games