Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2019 | LAA | 124 | 52 | 164 | 83 | 41 | 112 | 0.756 | 99 | 0.506 | 106 | 0.250 | 88 | 0.683 | 105 | |
| 2020 | LAA | 10 | 6 | 25 | 6 | 4 | 18 | 0.400 | 52 | 0.240 | 51 | 0.160 | 56 | 0.720 | 111 | |
| 2021 | LAA | 3 | 3 | 8 | 1 | 2 | 6 | 0.375 | 50 | 0.125 | 27 | 0.250 | 87 | 0.750 | 115 | |
| 2022 | LAA | 55 | 28 | 81 | 29 | 26 | 55 | 0.679 | 94 | 0.358 | 83 | 0.321 | 112 | 0.679 | 104 | |
| 2023 | LAA | 214 | 92 | 307 | 121 | 93 | 190 | 0.697 | 92 | 0.394 | 85 | 0.303 | 104 | 0.619 | 96 | |
| 2024 | LAA | 132 | 57 | 186 | 62 | 70 | 121 | 0.710 | 97 | 0.333 | 75 | 0.376 | 130 | 0.651 | 100 | |
| 2025 | CWS | 72 | 35 | 110 | 29 | 43 | 65 | 0.655 | | 0.264 | | 0.391 | | 0.591 | | |
| 2025 | TBR | 54 | 24 | 80 | 30 | 24 | 52 | 0.675 | | 0.375 | | 0.300 | | 0.650 | | |
| 2025 | TOT | 126 | 59 | 190 | 59 | 67 | 117 | 0.663 | 90 | 0.311 | 69 | 0.353 | 121 | 0.616 | 96 | |
| Career | — | 664 | 299 | 961 | 361 | 303 | 619 | 0.691 | 93 | 0.376 | 83 | 0.315 | 109 | 0.644 | 99 | |
Game Log · 3 games