Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2018 | HOU | 12 | 6 | 12 | 6 | 6 | 5 | 1.000 | 137 | 0.500 | 113 | 0.500 | 173 | 0.417 | 64 | |
| 2019 | HOU | 90 | 46 | 131 | 59 | 31 | 81 | 0.687 | 90 | 0.450 | 94 | 0.237 | 83 | 0.618 | 95 | |
| 2020 | HOU | 49 | 29 | 87 | 22 | 27 | 63 | 0.563 | 74 | 0.253 | 53 | 0.310 | 108 | 0.724 | 112 | |
| 2021 | HOU | 248 | 93 | 371 | 131 | 117 | 245 | 0.668 | | 0.353 | | 0.315 | | 0.660 | | |
| 2021 | CLE | 174 | 60 | 268 | 100 | 74 | 166 | 0.649 | | 0.373 | | 0.276 | | 0.619 | | |
| 2021 | TOT | 422 | 155 | 639 | 231 | 191 | 411 | 0.660 | 89 | 0.362 | 79 | 0.299 | 104 | 0.643 | 99 | |
| 2022 | CLE | 354 | 151 | 597 | 187 | 167 | 399 | 0.593 | 82 | 0.313 | 73 | 0.280 | 97 | 0.668 | 102 | |
| 2023 | CLE | 308 | 143 | 520 | 145 | 163 | 358 | 0.592 | 78 | 0.279 | 60 | 0.313 | 107 | 0.688 | 107 | |
| 2024 | CLE | 2 | 4 | 5 | 3 | -1 | 4 | 0.400 | 55 | 0.600 | 135 | -0.200 | -69 | 0.800 | 123 | |
| 2025 | TOR | 230 | 105 | 302 | 138 | 92 | 200 | 0.762 | 103 | 0.457 | 102 | 0.305 | 105 | 0.662 | 103 | |
| Career | — | 1467 | 664 | 2,293 | 791 | 676 | 1,521 | 0.640 | 86 | 0.345 | 76 | 0.295 | 102 | 0.663 | 102 | |
Game Log · 4 games