Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | HOU | 39 | 19 | 58 | 22 | 17 | 36 | 0.672 | 94 | 0.379 | 89 | 0.293 | 100 | 0.621 | 94 | |
| 2023 | MIL | 17 | 11 | 32 | 12 | 5 | 24 | 0.531 | | 0.375 | | 0.156 | | 0.750 | | |
| 2023 | HOU | 53 | 25 | 73 | 33 | 20 | 43 | 0.726 | | 0.452 | | 0.274 | | 0.589 | | |
| 2023 | TOT | 70 | 36 | 105 | 45 | 25 | 67 | 0.667 | 88 | 0.429 | 92 | 0.238 | 81 | 0.638 | 99 | |
| 2024 | HOU | 301 | 119 | 405 | 178 | 123 | 261 | 0.743 | 101 | 0.440 | 99 | 0.304 | 105 | 0.644 | 99 | |
| 2025 | HOU | 4 | 3 | 9 | 1 | 3 | 7 | 0.444 | 60 | 0.111 | 25 | 0.333 | 115 | 0.778 | 121 | |
| Career | — | 414 | 177 | 577 | 246 | 168 | 371 | 0.718 | 97 | 0.426 | 96 | 0.291 | 100 | 0.643 | 99 | |
Game Log · 3 games