Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2022 | NYY | 41 | 7 | 2 | 5 | 83 | 18 | 23 | 62 | 0.494 | | 0.217 | | 0.277 | | 0.747 | | |
| 2022 | OAK | 152 | 10 | 9 | 1 | 205 | 93 | 59 | 127 | 0.741 | | 0.454 | | 0.288 | | 0.620 | | |
| 2022 | TOT | 193 | 17 | 11 | 6 | 288 | 111 | 82 | 189 | 0.670 | 91 | 0.385 | 88 | 0.285 | 95 | 0.656 | 101 | |
| 2023 | OAK | 548 | 32 | 32 | — | 735 | 340 | 208 | 470 | 0.746 | 96 | 0.463 | 98 | 0.283 | 93 | 0.639 | 99 | |
| 2024 | OAK | 557 | 32 | 32 | — | 758 | 352 | 205 | 488 | 0.735 | 98 | 0.464 | 103 | 0.270 | 90 | 0.644 | 99 | |
| 2025 | ATH | 360 | 22 | 22 | — | 472 | 243 | 117 | 302 | 0.763 | | 0.515 | | 0.248 | | 0.640 | | |
| 2025 | SDP | 107 | 5 | 5 | — | 111 | 63 | 44 | 72 | 0.964 | | 0.568 | | 0.396 | | 0.649 | | |
| 2025 | TOT | 467 | 27 | 27 | — | 583 | 306 | 161 | 374 | 0.801 | 106 | 0.525 | 115 | 0.276 | 91 | 0.642 | 100 | |
| Career | — | 1765 | 108 | 102 | 6 | 2,364 | 1109 | 656 | 1,521 | 0.747 | 99 | 0.469 | 103 | 0.277 | 92 | 0.643 | 99 | |
Game Log · 17 games