Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | SEA | 45 | 5 | 2 | 3 | 41 | 35 | 10 | 23 | 1.098 | | 0.854 | | 0.244 | | 0.561 | | |
| 2019 | BAL | 92 | 8 | — | 8 | 52 | 73 | 19 | 26 | 1.769 | | 1.404 | | 0.365 | | 0.500 | | |
| 2019 | TOT | 137 | 13 | 2 | 11 | 93 | 108 | 29 | 49 | 1.473 | 188 | 1.161 | 239 | 0.312 | 105 | 0.527 | 81 | |
| 2022 | SDP | 60 | 8 | — | 8 | 59 | 41 | 19 | 33 | 1.017 | 138 | 0.695 | 158 | 0.322 | 107 | 0.559 | 86 | |
| 2023 | LAD | 31 | 6 | — | 6 | 30 | 20 | 11 | 17 | 1.033 | | 0.667 | | 0.367 | | 0.567 | | |
| 2023 | BOS | 22 | 4 | 1 | 3 | 20 | 9 | 13 | 10 | 1.100 | | 0.450 | | 0.650 | | 0.500 | | |
| 2023 | OAK | 42 | 8 | 1 | 7 | 38 | 18 | 24 | 22 | 1.105 | | 0.474 | | 0.632 | | 0.579 | | |
| 2023 | TOT | 95 | 18 | 2 | 16 | 88 | 47 | 48 | 49 | 1.080 | 139 | 0.534 | 113 | 0.545 | 179 | 0.557 | 86 | |
| 2024 | HOU | 192 | 62 | 1 | 61 | 281 | 97 | 95 | 195 | 0.683 | 91 | 0.345 | 77 | 0.338 | 112 | 0.694 | 107 | |
| 2025 | HOU | 96 | 18 | — | 18 | 90 | 61 | 35 | 48 | 1.067 | | 0.678 | | 0.389 | | 0.533 | | |
| 2025 | ARI | 48 | 6 | — | 6 | 44 | 36 | 12 | 25 | 1.091 | | 0.818 | | 0.273 | | 0.568 | | |
| 2025 | TOT | 144 | 24 | — | 24 | 134 | 97 | 47 | 73 | 1.075 | 142 | 0.724 | 159 | 0.351 | 116 | 0.545 | 85 | |
| Career | — | 628 | 125 | 5 | 120 | 655 | 390 | 238 | 399 | 0.959 | 126 | 0.595 | 129 | 0.363 | 121 | 0.609 | 94 | |
Game Log · 24 games