Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | CHC | 111 | 33 | — | 33 | 117 | 66 | 45 | 77 | 0.949 | 129 | 0.564 | 130 | 0.385 | 126 | 0.658 | 100 | |
| 2017 | CHC | — | 1 | — | 1 | 2 | — | — | 2 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2017 | COL | 30 | 9 | — | 9 | 30 | 22 | 8 | 20 | 1.000 | | 0.733 | | 0.267 | | 0.667 | | |
| 2017 | TOT | 30 | 10 | — | 10 | 32 | 22 | 8 | 22 | 0.938 | 121 | 0.688 | 146 | 0.250 | 83 | 0.688 | 105 | |
| 2018 | LAD | 31 | 17 | — | 17 | 47 | 24 | 7 | 31 | 0.660 | 87 | 0.511 | 113 | 0.149 | 49 | 0.660 | 101 | |
| 2019 | SEA | 56 | 19 | — | 19 | 69 | 21 | 35 | 42 | 0.812 | | 0.304 | | 0.507 | | 0.609 | | |
| 2019 | TOR | 12 | 2 | — | 2 | 8 | 11 | 1 | 3 | 1.500 | | 1.375 | | 0.125 | | 0.375 | | |
| 2019 | LAD | 21 | 7 | — | 7 | 17 | 15 | 6 | 9 | 1.235 | | 0.882 | | 0.353 | | 0.529 | | |
| 2019 | TOT | 89 | 28 | — | 28 | 94 | 47 | 42 | 54 | 0.947 | 121 | 0.500 | 103 | 0.447 | 150 | 0.574 | 89 | |
| 2021 | COL | 14 | 4 | — | 4 | 13 | 7 | 7 | 9 | 1.077 | 141 | 0.538 | 116 | 0.538 | 179 | 0.692 | 107 | |
| Career | — | 275 | 92 | — | 92 | 303 | 166 | 109 | 193 | 0.908 | 119 | 0.548 | 119 | 0.360 | 119 | 0.637 | 98 | |
Game Log · 10 games