Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2023 | LAD | 57 | 8 | — | 8 | 49 | 44 | 13 | 30 | 1.163 | | 0.898 | | 0.265 | | 0.612 | | |
| 2023 | BOS | 59 | 9 | 1 | 8 | 56 | 38 | 21 | 32 | 1.054 | | 0.679 | | 0.375 | | 0.571 | | |
| 2023 | TOT | 116 | 17 | 1 | 16 | 105 | 82 | 34 | 62 | 1.105 | 142 | 0.781 | 166 | 0.324 | 106 | 0.590 | 92 | |
| 2024 | STL | 42 | 8 | — | 8 | 52 | 29 | 13 | 34 | 0.808 | | 0.558 | | 0.250 | | 0.654 | | |
| 2024 | TOR | — | 1 | — | 1 | 3 | — | — | 3 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2024 | TOT | 42 | 9 | — | 9 | 55 | 29 | 13 | 37 | 0.764 | 102 | 0.527 | 117 | 0.236 | 79 | 0.673 | 104 | |
| Career | — | 158 | 26 | 1 | 25 | 160 | 111 | 47 | 99 | 0.988 | 129 | 0.694 | 151 | 0.294 | 97 | 0.619 | 96 | |
Game Log · 9 games