Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | CWS | 3 | 4 | 9 | 2 | 1 | 9 | 0.333 | 46 | 0.222 | 52 | 0.111 | 38 | 1.000 | 151 | |
| 2016 | CWS | — | 1 | 2 | — | — | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 152 | |
| 2017 | CWS | 1 | 2 | 4 | 1 | — | 4 | 0.250 | | 0.250 | | 0.000 | | 1.000 | | |
| 2017 | CHC | 14 | 13 | 29 | 10 | 4 | 25 | 0.483 | | 0.345 | | 0.138 | | 0.862 | | |
| 2017 | TOT | 15 | 15 | 33 | 11 | 4 | 29 | 0.455 | 60 | 0.333 | 72 | 0.121 | 42 | 0.879 | 134 | |
| 2018 | CHC | 11 | 30 | 58 | 4 | 7 | 56 | 0.190 | 26 | 0.069 | 16 | 0.121 | 42 | 0.966 | 148 | |
| 2019 | CHC | 23 | 31 | 63 | 7 | 16 | 59 | 0.365 | 48 | 0.111 | 23 | 0.254 | 89 | 0.937 | 144 | |
| 2021 | SFG | 3 | 2 | 2 | — | 3 | — | 1.500 | | 0.000 | | 1.500 | | 0.000 | | |
| 2021 | TOT | 3 | 2 | 2 | — | 3 | — | 1.500 | 202 | 0.000 | 0 | 1.500 | 524 | 0.000 | 0 | |
| Career | — | 55 | 83 | 167 | 24 | 31 | 155 | 0.329 | 45 | 0.144 | 32 | 0.186 | 64 | 0.928 | 142 | |
Game Log · 2 games