Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | TBR | 150 | 51 | — | 51 | 207 | 110 | 40 | 142 | 0.725 | 93 | 0.531 | 109 | 0.193 | 65 | 0.686 | 106 | |
| 2022 | TBR | 179 | 65 | — | 65 | 245 | 109 | 70 | 163 | 0.731 | 99 | 0.445 | 101 | 0.286 | 95 | 0.665 | 102 | |
| 2023 | TBR | 162 | 66 | — | 66 | 246 | 77 | 85 | 170 | 0.659 | 85 | 0.313 | 66 | 0.346 | 113 | 0.691 | 107 | |
| 2024 | TBR | 105 | 43 | — | 43 | 153 | 68 | 37 | 103 | 0.686 | 91 | 0.444 | 99 | 0.242 | 80 | 0.673 | 104 | |
| 2025 | WSH | 66 | 13 | — | 13 | 46 | 45 | 21 | 21 | 1.435 | | 0.978 | | 0.457 | | 0.457 | | |
| 2025 | NYM | 17 | 1 | — | 1 | 6 | 14 | 3 | 2 | 2.833 | | 2.333 | | 0.500 | | 0.333 | | |
| 2025 | TOT | 83 | 14 | — | 14 | 52 | 59 | 24 | 23 | 1.596 | 210 | 1.135 | 249 | 0.462 | 152 | 0.442 | 69 | |
| Career | — | 679 | 239 | — | 239 | 903 | 423 | 256 | 601 | 0.752 | 99 | 0.468 | 102 | 0.283 | 94 | 0.666 | 103 | |
Game Log · 14 games