Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | HOU | 73 | 22 | — | 22 | 89 | 38 | 35 | 59 | 0.820 | 104 | 0.427 | 88 | 0.393 | 130 | 0.663 | 103 | |
| 2021 | HOU | 55 | 12 | — | 12 | 53 | 28 | 27 | 25 | 1.038 | 135 | 0.528 | 113 | 0.509 | 170 | 0.472 | 73 | |
| 2022 | HOU | 12 | 3 | — | 3 | 14 | 6 | 6 | 9 | 0.857 | 116 | 0.429 | 98 | 0.429 | 143 | 0.643 | 99 | |
| 2024 | MIL | 59 | 17 | — | 17 | 84 | 22 | 37 | 54 | 0.702 | | 0.262 | | 0.440 | | 0.643 | | |
| 2024 | CHC | — | 1 | — | 1 | 3 | — | — | 3 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2024 | TOT | 59 | 18 | — | 18 | 87 | 22 | 37 | 57 | 0.678 | 90 | 0.253 | 56 | 0.425 | 141 | 0.655 | 101 | |
| Career | — | 199 | 55 | — | 55 | 243 | 94 | 105 | 150 | 0.819 | 108 | 0.387 | 85 | 0.432 | 144 | 0.617 | 95 | |
Game Log · 12 games