Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2022 | LAD | 20 | 4 | 16 | 16 | 4 | 7 | 1.250 | 174 | 1.000 | 232 | 0.250 | 87 | 0.438 | 67 | |
| 2023 | LAD | 468 | 150 | 566 | 301 | 167 | 358 | 0.827 | 109 | 0.532 | 115 | 0.295 | 101 | 0.633 | 98 | |
| 2024 | LAD | 88 | 51 | 156 | 50 | 38 | 106 | 0.564 | 77 | 0.321 | 72 | 0.244 | 84 | 0.679 | 105 | |
| 2025 | LAD | 22 | 14 | 44 | 18 | 4 | 31 | 0.500 | | 0.409 | | 0.091 | | 0.705 | | |
| 2025 | MIN | 65 | 33 | 104 | 37 | 28 | 77 | 0.625 | | 0.356 | | 0.269 | | 0.740 | | |
| 2025 | TOT | 87 | 51 | 148 | 55 | 32 | 108 | 0.588 | 80 | 0.372 | 83 | 0.216 | 74 | 0.730 | 113 | |
| Career | — | 663 | 256 | 886 | 422 | 241 | 579 | 0.748 | 102 | 0.476 | 107 | 0.272 | 94 | 0.653 | 101 | |
Game Log · 4 games