Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | TOR | 167 | 68 | — | 68 | 269 | 93 | 74 | 197 | 0.621 | 84 | 0.346 | 80 | 0.275 | 90 | 0.732 | 111 | |
| 2016 | TOR | 184 | 72 | — | 72 | 288 | 101 | 83 | 208 | 0.639 | 84 | 0.351 | 77 | 0.288 | 94 | 0.722 | 110 | |
| 2017 | TOR | 145 | 66 | — | 66 | 246 | 104 | 41 | 183 | 0.589 | 76 | 0.423 | 90 | 0.167 | 55 | 0.744 | 114 | |
| 2018 | TOR | 42 | 15 | — | 15 | 63 | 20 | 22 | 41 | 0.667 | | 0.317 | | 0.349 | | 0.651 | | |
| 2018 | HOU | 51 | 23 | — | 23 | 87 | 24 | 27 | 58 | 0.586 | | 0.276 | | 0.310 | | 0.667 | | |
| 2018 | TOT | 93 | 38 | — | 38 | 150 | 44 | 49 | 99 | 0.620 | 82 | 0.293 | 65 | 0.327 | 108 | 0.660 | 101 | |
| 2019 | HOU | 137 | 66 | — | 66 | 251 | 83 | 54 | 182 | 0.546 | 70 | 0.331 | 68 | 0.215 | 72 | 0.725 | 112 | |
| 2020 | HOU | 5 | 4 | — | 4 | 16 | 1 | 4 | 13 | 0.313 | 40 | 0.063 | 13 | 0.250 | 83 | 0.813 | 126 | |
| Career | — | 731 | 314 | — | 314 | 1,220 | 426 | 305 | 882 | 0.599 | 78 | 0.349 | 76 | 0.250 | 83 | 0.723 | 111 | |
Game Log · 4 games