Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | SEA | 61 | 11 | — | 11 | 64 | 31 | 30 | 38 | 0.953 | 129 | 0.484 | 112 | 0.469 | 154 | 0.594 | 90 | |
| 2016 | NYY | 13 | 1 | — | 1 | 13 | 9 | 4 | 7 | 1.000 | 131 | 0.692 | 152 | 0.308 | 101 | 0.538 | 82 | |
| 2017 | CLE | 28 | 30 | — | 30 | 77 | 5 | 23 | 58 | 0.364 | 47 | 0.065 | 14 | 0.299 | 99 | 0.753 | 115 | |
| 2018 | CLE | 99 | 43 | — | 43 | 118 | 58 | 41 | 79 | 0.839 | 111 | 0.492 | 109 | 0.347 | 114 | 0.669 | 103 | |
| 2019 | CLE | 132 | 39 | — | 39 | 139 | 78 | 54 | 89 | 0.950 | 121 | 0.561 | 115 | 0.388 | 131 | 0.640 | 99 | |
| Career | — | 333 | 124 | — | 124 | 411 | 181 | 152 | 271 | 0.810 | 106 | 0.440 | 96 | 0.370 | 122 | 0.659 | 101 | |
Game Log · 1 games