Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | HOU | 157 | 66 | — | 66 | 223 | 98 | 59 | 155 | 0.704 | 95 | 0.439 | 101 | 0.265 | 87 | 0.695 | 105 | |
| 2016 | HOU | 130 | 60 | — | 60 | 185 | 84 | 46 | 133 | 0.703 | 92 | 0.454 | 100 | 0.249 | 81 | 0.719 | 110 | |
| 2017 | PHI | 60 | 43 | — | 43 | 148 | 24 | 36 | 112 | 0.405 | | 0.162 | | 0.243 | | 0.757 | | |
| 2017 | COL | 50 | 28 | — | 28 | 87 | 25 | 25 | 64 | 0.575 | | 0.287 | | 0.287 | | 0.736 | | |
| 2017 | TOT | 110 | 71 | — | 71 | 235 | 49 | 61 | 176 | 0.468 | 61 | 0.209 | 44 | 0.260 | 86 | 0.749 | 115 | |
| 2018 | PHI | 65 | 30 | — | 30 | 101 | 29 | 36 | 69 | 0.644 | 85 | 0.287 | 64 | 0.356 | 117 | 0.683 | 105 | |
| 2019 | PHI | 58 | 20 | — | 20 | 79 | 36 | 22 | 49 | 0.734 | 94 | 0.456 | 94 | 0.278 | 94 | 0.620 | 96 | |
| Career | — | 520 | 247 | — | 247 | 823 | 296 | 224 | 582 | 0.632 | 83 | 0.360 | 78 | 0.272 | 90 | 0.707 | 108 | |
Game Log · 20 games