Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | CLE | 16 | 1 | — | 1 | 6 | 16 | — | 2 | 2.667 | 340 | 2.667 | 552 | 0.000 | 0 | 0.333 | 52 | |
| 2021 | CLE | 59 | 10 | — | 10 | 49 | 43 | 16 | 29 | 1.204 | 157 | 0.878 | 188 | 0.327 | 109 | 0.592 | 91 | |
| 2022 | ARI | 95 | 43 | 1 | 42 | 151 | 51 | 44 | 101 | 0.629 | 85 | 0.338 | 77 | 0.291 | 97 | 0.669 | 103 | |
| 2023 | ARI | 201 | 68 | 2 | 66 | 239 | 132 | 69 | 155 | 0.841 | 108 | 0.552 | 117 | 0.289 | 95 | 0.649 | 101 | |
| 2024 | ARI | 45 | 11 | — | 11 | 42 | 35 | 10 | 28 | 1.071 | 143 | 0.833 | 185 | 0.238 | 79 | 0.667 | 103 | |
| 2025 | ARI | 12 | 3 | — | 3 | 11 | 7 | 5 | 6 | 1.091 | 144 | 0.636 | 140 | 0.455 | 150 | 0.545 | 85 | |
| Career | — | 428 | 136 | 3 | 133 | 498 | 284 | 144 | 321 | 0.859 | 113 | 0.570 | 124 | 0.289 | 96 | 0.645 | 100 | |
Game Log · 1 games