Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2016 | CWS | 71 | 32 | 117 | 32 | 39 | 74 | 0.607 | 82 | 0.274 | 61 | 0.333 | 114 | 0.632 | 96 | |
| 2017 | CWS | 189 | 88 | 295 | 78 | 111 | 189 | 0.641 | 85 | 0.264 | 57 | 0.376 | 130 | 0.641 | 98 | |
| 2018 | CWS | 236 | 95 | 322 | 111 | 125 | 196 | 0.733 | 100 | 0.345 | 78 | 0.388 | 134 | 0.609 | 93 | |
| 2019 | SEA | 367 | 131 | 481 | 226 | 141 | 291 | 0.763 | 100 | 0.470 | 98 | 0.293 | 103 | 0.605 | 93 | |
| 2020 | MIL | 81 | 39 | 126 | 38 | 43 | 87 | 0.643 | 84 | 0.302 | 64 | 0.341 | 119 | 0.690 | 107 | |
| 2021 | MIL | 323 | 123 | 445 | 200 | 123 | 283 | 0.726 | 98 | 0.449 | 98 | 0.276 | 97 | 0.636 | 98 | |
| 2022 | MIL | 190 | 83 | 296 | 98 | 92 | 205 | 0.642 | 89 | 0.331 | 77 | 0.311 | 108 | 0.693 | 106 | |
| 2023 | NYM | 70 | 45 | 146 | 35 | 35 | 93 | 0.479 | 63 | 0.240 | 52 | 0.240 | 82 | 0.637 | 99 | |
| 2024 | NYM | 27 | 22 | 68 | 18 | 9 | 54 | 0.397 | 54 | 0.265 | 60 | 0.132 | 46 | 0.794 | 122 | |
| 2025 | CWS | 10 | 3 | 10 | 4 | 6 | 5 | 1.000 | 135 | 0.400 | 89 | 0.600 | 207 | 0.500 | 78 | |
| Career | — | 1564 | 663 | 2,306 | 840 | 724 | 1,477 | 0.678 | 91 | 0.364 | 80 | 0.314 | 109 | 0.641 | 98 | |
Game Log · 3 games