Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2016 | CLE | 310 | 108 | 365 | 183 | 127 | 223 | 0.849 | 115 | 0.501 | 112 | 0.348 | 119 | 0.611 | 93 | |
| 2017 | CLE | 20 | 15 | 40 | 10 | 10 | 29 | 0.500 | 67 | 0.250 | 54 | 0.250 | 86 | 0.725 | 111 | |
| 2018 | CLE | 130 | 58 | 183 | 76 | 54 | 118 | 0.710 | 97 | 0.415 | 94 | 0.295 | 102 | 0.645 | 99 | |
| 2019 | CLE | 217 | 86 | 293 | 134 | 83 | 198 | 0.741 | 97 | 0.457 | 96 | 0.283 | 100 | 0.676 | 104 | |
| 2020 | CLE | 101 | 39 | 141 | 70 | 31 | 98 | 0.716 | 94 | 0.496 | 105 | 0.220 | 77 | 0.695 | 107 | |
| 2021 | CIN | 391 | 126 | 454 | 233 | 158 | 294 | 0.861 | 116 | 0.513 | 112 | 0.348 | 122 | 0.648 | 100 | |
| 2022 | CIN | 171 | 55 | 204 | 123 | 48 | 136 | 0.838 | | 0.603 | | 0.235 | | 0.667 | | |
| 2022 | NYM | 86 | 46 | 130 | 57 | 29 | 88 | 0.662 | | 0.438 | | 0.223 | | 0.677 | | |
| 2022 | TOT | 257 | 103 | 334 | 180 | 77 | 224 | 0.769 | 107 | 0.539 | 125 | 0.231 | 80 | 0.671 | 103 | |
| 2023 | CWS | 1 | 3 | 8 | — | 1 | 8 | 0.125 | 17 | 0.000 | 0 | 0.125 | 43 | 1.000 | 155 | |
| Career | — | 1427 | 548 | 1,818 | 886 | 541 | 1,192 | 0.785 | 105 | 0.487 | 107 | 0.298 | 103 | 0.656 | 101 | |
Game Log · 3 games