Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | NYY | 121 | 53 | 172 | 66 | 55 | 109 | 0.703 | 98 | 0.384 | 90 | 0.320 | 110 | 0.634 | 96 | |
| 2016 | MIN | 34 | 25 | 90 | 14 | 20 | 69 | 0.378 | 51 | 0.156 | 35 | 0.222 | 76 | 0.767 | 117 | |
| 2017 | ARI | 3 | 2 | 7 | 2 | 1 | 6 | 0.429 | 57 | 0.286 | 62 | 0.143 | 49 | 0.857 | 131 | |
| 2018 | ARI | 140 | 77 | 223 | 92 | 48 | 162 | 0.628 | 86 | 0.413 | 93 | 0.215 | 74 | 0.726 | 111 | |
| 2019 | ARI | 51 | 25 | 69 | 36 | 15 | 51 | 0.739 | | 0.522 | | 0.217 | | 0.739 | | |
| 2019 | ATL | — | 1 | 1 | — | — | 1 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2019 | TOT | 51 | 26 | 70 | 36 | 15 | 52 | 0.729 | 96 | 0.514 | 108 | 0.214 | 75 | 0.743 | 114 | |
| 2020 | PIT | 30 | 21 | 63 | 16 | 14 | 47 | 0.476 | 62 | 0.254 | 53 | 0.222 | 77 | 0.746 | 115 | |
| Career | — | 379 | 208 | 625 | 226 | 153 | 445 | 0.606 | 82 | 0.362 | 80 | 0.245 | 85 | 0.712 | 109 | |
Game Log · 2 games