Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2018 | NYY | 3 | 1 | 4 | 2 | 1 | 3 | 0.750 | | 0.500 | | 0.250 | | 0.750 | | |
| 2018 | TOR | 86 | 34 | 128 | 49 | 37 | 87 | 0.672 | | 0.383 | | 0.289 | | 0.680 | | |
| 2018 | TOT | 89 | 35 | 132 | 51 | 38 | 90 | 0.674 | 92 | 0.386 | 87 | 0.288 | 99 | 0.682 | 104 | |
| 2019 | TOR | 185 | 82 | 276 | 134 | 51 | 189 | 0.670 | 88 | 0.486 | 102 | 0.185 | 65 | 0.685 | 105 | |
| 2020 | TOR | 3 | 1 | 3 | 1 | 2 | 1 | 1.000 | 131 | 0.333 | 70 | 0.667 | 232 | 0.333 | 52 | |
| 2021 | MIL | 54 | 39 | 100 | 28 | 26 | 71 | 0.540 | | 0.280 | | 0.260 | | 0.710 | | |
| 2021 | NYM | 84 | 38 | 102 | 58 | 26 | 68 | 0.824 | | 0.569 | | 0.255 | | 0.667 | | |
| 2021 | LAD | 56 | 36 | 98 | 30 | 26 | 68 | 0.571 | | 0.306 | | 0.265 | | 0.694 | | |
| 2021 | TOT | 194 | 114 | 300 | 116 | 78 | 207 | 0.647 | 87 | 0.387 | 85 | 0.260 | 91 | 0.690 | 106 | |
| 2022 | OAK | 18 | 20 | 57 | 11 | 7 | 47 | 0.316 | 44 | 0.193 | 45 | 0.123 | 43 | 0.825 | 126 | |
| 2023 | NYY | 99 | 47 | 147 | 60 | 39 | 91 | 0.673 | 89 | 0.408 | 88 | 0.265 | 91 | 0.619 | 96 | |
| 2024 | PIT | 20 | 10 | 28 | 9 | 11 | 21 | 0.714 | 98 | 0.321 | 72 | 0.393 | 136 | 0.750 | 115 | |
| 2025 | TEX | 12 | 6 | 21 | 6 | 6 | 11 | 0.571 | 77 | 0.286 | 64 | 0.286 | 98 | 0.524 | 81 | |
| Career | — | 620 | 320 | 964 | 388 | 232 | 657 | 0.643 | 87 | 0.402 | 89 | 0.241 | 83 | 0.682 | 105 | |
Game Log · 1 games