Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | DET | 59 | 18 | — | 18 | 81 | 39 | 20 | 56 | 0.728 | | 0.481 | | 0.247 | | 0.691 | | |
| 2019 | SEA | 33 | 7 | — | 7 | 34 | 17 | 16 | 20 | 0.971 | | 0.500 | | 0.471 | | 0.588 | | |
| 2019 | TOT | 92 | 25 | — | 25 | 115 | 56 | 36 | 76 | 0.800 | 102 | 0.487 | 100 | 0.313 | 105 | 0.661 | 102 | |
| 2020 | DET | 8 | 1 | — | 1 | 3 | 8 | — | — | 2.667 | 340 | 2.667 | 552 | 0.000 | 0 | 0.000 | 0 | |
| 2022 | NYY | 6 | 2 | — | 2 | 9 | — | 6 | 6 | 0.667 | | 0.000 | | 0.667 | | 0.667 | | |
| 2022 | TBR | 19 | 1 | — | 1 | 11 | 16 | 3 | 6 | 1.727 | | 1.455 | | 0.273 | | 0.545 | | |
| 2022 | OAK | 14 | 1 | — | 1 | 12 | 8 | 6 | 5 | 1.167 | | 0.667 | | 0.500 | | 0.417 | | |
| 2022 | TOT | 39 | 4 | — | 4 | 32 | 24 | 15 | 17 | 1.219 | 165 | 0.750 | 171 | 0.469 | 156 | 0.531 | 81 | |
| Career | — | 139 | 30 | — | 30 | 150 | 88 | 51 | 93 | 0.927 | 121 | 0.587 | 126 | 0.340 | 114 | 0.620 | 95 | |
Game Log · 4 games