Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | CLE | 218 | 61 | 1 | 60 | 298 | 118 | 100 | 193 | 0.732 | 99 | 0.396 | 91 | 0.336 | 110 | 0.648 | 98 | |
| 2016 | CLE | 188 | 53 | 2 | 51 | 233 | 95 | 93 | 142 | 0.807 | 106 | 0.408 | 90 | 0.399 | 131 | 0.609 | 93 | |
| 2017 | CLE | 156 | 50 | — | 50 | 249 | 84 | 72 | 170 | 0.627 | 81 | 0.337 | 72 | 0.289 | 95 | 0.683 | 104 | |
| 2018 | CLE | 164 | 41 | — | 41 | 180 | 107 | 57 | 115 | 0.911 | | 0.594 | | 0.317 | | 0.639 | | |
| 2018 | DET | 29 | 3 | — | 3 | 19 | 26 | 3 | 8 | 1.526 | | 1.368 | | 0.158 | | 0.421 | | |
| 2018 | TOT | 193 | 44 | — | 44 | 199 | 133 | 60 | 123 | 0.970 | 129 | 0.668 | 148 | 0.302 | 99 | 0.618 | 95 | |
| 2023 | NYY | 32 | 7 | — | 7 | 29 | 21 | 11 | 15 | 1.103 | 142 | 0.724 | 154 | 0.379 | 124 | 0.517 | 80 | |
| Career | — | 787 | 215 | 3 | 212 | 1,008 | 451 | 336 | 643 | 0.781 | 103 | 0.447 | 98 | 0.333 | 109 | 0.638 | 98 | |
Game Log · 7 games