Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | SEA | 1 | 1 | — | 1 | 8 | — | 1 | 6 | 0.125 | 17 | 0.000 | 0 | 0.125 | 41 | 0.750 | 113 | |
| 2021 | NYY | 233 | 57 | 1 | 56 | 301 | 133 | 100 | 202 | 0.774 | 101 | 0.442 | 95 | 0.332 | 111 | 0.671 | 103 | |
| 2022 | NYY | 197 | 50 | — | 50 | 251 | 92 | 105 | 160 | 0.785 | 106 | 0.367 | 83 | 0.418 | 139 | 0.637 | 98 | |
| 2023 | ATL | 64 | 12 | — | 12 | 65 | 43 | 21 | 38 | 0.985 | 127 | 0.662 | 140 | 0.323 | 106 | 0.585 | 91 | |
| Career | — | 495 | 120 | 1 | 119 | 625 | 268 | 227 | 406 | 0.792 | 105 | 0.429 | 95 | 0.363 | 120 | 0.650 | 100 | |
Game Log · 57 games