Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | CHC | 18 | 29 | 71 | 6 | 12 | 59 | 0.254 | 35 | 0.085 | 20 | 0.169 | 58 | 0.831 | 125 | |
| 2016 | CHC | 36 | 29 | 74 | 17 | 19 | 60 | 0.486 | 66 | 0.230 | 51 | 0.257 | 88 | 0.811 | 123 | |
| 2017 | CHC | 39 | 28 | 65 | 21 | 18 | 53 | 0.600 | 80 | 0.323 | 70 | 0.277 | 96 | 0.815 | 124 | |
| 2018 | CHC | 30 | 31 | 65 | 22 | 8 | 51 | 0.462 | 63 | 0.338 | 77 | 0.123 | 43 | 0.785 | 120 | |
| 2019 | CHC | 35 | 28 | 53 | 24 | 11 | 38 | 0.660 | 87 | 0.453 | 95 | 0.208 | 73 | 0.717 | 110 | |
| 2021 | WSH | 14 | 16 | 29 | 12 | 2 | 22 | 0.483 | | 0.414 | | 0.069 | | 0.759 | | |
| 2021 | STL | 10 | 11 | 22 | — | 10 | 17 | 0.455 | | 0.000 | | 0.455 | | 0.773 | | |
| 2021 | TOT | 24 | 27 | 51 | 12 | 12 | 39 | 0.471 | 63 | 0.235 | 51 | 0.235 | 82 | 0.765 | 118 | |
| Career | — | 182 | 173 | 379 | 102 | 80 | 300 | 0.480 | 65 | 0.269 | 59 | 0.211 | 73 | 0.792 | 121 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |