Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | BOS | 50 | 39 | 128 | 23 | 27 | 99 | 0.391 | 54 | 0.180 | 42 | 0.211 | 72 | 0.773 | 117 | |
| 2016 | BOS | 231 | 78 | 283 | 140 | 91 | 170 | 0.816 | 111 | 0.495 | 111 | 0.322 | 110 | 0.601 | 91 | |
| 2017 | BOS | 196 | 82 | 301 | 128 | 68 | 212 | 0.651 | 87 | 0.425 | 92 | 0.226 | 78 | 0.704 | 107 | |
| 2018 | BOS | 139 | 86 | 288 | 93 | 46 | 218 | 0.483 | 66 | 0.323 | 73 | 0.160 | 55 | 0.757 | 116 | |
| 2019 | BOS | 118 | 60 | 191 | 63 | 55 | 131 | 0.618 | 81 | 0.330 | 69 | 0.288 | 101 | 0.686 | 106 | |
| 2020 | CLE | 41 | 23 | 81 | 21 | 20 | 54 | 0.506 | 66 | 0.259 | 55 | 0.247 | 86 | 0.667 | 103 | |
| 2021 | MIA | 100 | 81 | 220 | 56 | 44 | 162 | 0.455 | 61 | 0.255 | 56 | 0.200 | 70 | 0.736 | 113 | |
| 2022 | CLE | 14 | 6 | 21 | 6 | 8 | 12 | 0.667 | | 0.286 | | 0.381 | | 0.571 | | |
| 2022 | MIN | 30 | 23 | 65 | 14 | 16 | 47 | 0.462 | | 0.215 | | 0.246 | | 0.723 | | |
| 2022 | TOT | 44 | 29 | 86 | 20 | 24 | 59 | 0.512 | 71 | 0.233 | 54 | 0.279 | 97 | 0.686 | 105 | |
| 2023 | TEX | 19 | 17 | 44 | 16 | 3 | 36 | 0.432 | 57 | 0.364 | 78 | 0.068 | 23 | 0.818 | 127 | |
| 2025 | ATL | 7 | 4 | 12 | 6 | 1 | 9 | 0.583 | 79 | 0.500 | 111 | 0.083 | 29 | 0.750 | 117 | |
| Career | — | 945 | 499 | 1,634 | 566 | 379 | 1,150 | 0.578 | 78 | 0.346 | 77 | 0.232 | 80 | 0.704 | 108 | |
Game Log · 4 games