Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | CIN | 28 | 23 | 56 | 13 | 15 | 47 | 0.500 | | 0.232 | | 0.268 | | 0.839 | | |
| 2015 | SFG | 9 | 8 | 17 | 9 | — | 15 | 0.529 | | 0.529 | | 0.000 | | 0.882 | | |
| 2015 | TOT | 37 | 34 | 73 | 22 | 15 | 62 | 0.507 | 71 | 0.301 | 71 | 0.205 | 70 | 0.849 | 128 | |
| 2016 | STL | 18 | 29 | 56 | 10 | 8 | 45 | 0.321 | 44 | 0.179 | 40 | 0.143 | 49 | 0.804 | 122 | |
| 2017 | STL | 28 | 26 | 55 | 9 | 19 | 42 | 0.509 | | 0.164 | | 0.345 | | 0.764 | | |
| 2017 | TOT | 28 | 26 | 55 | 9 | 19 | 42 | 0.509 | 68 | 0.164 | 35 | 0.345 | 120 | 0.764 | 117 | |
| 2018 | SEA | — | 2 | 4 | — | — | 4 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 153 | |
| 2019 | SEA | 1 | 1 | 2 | — | 1 | 1 | 0.500 | | 0.000 | | 0.500 | | 0.500 | | |
| 2019 | ARI | 7 | 10 | 22 | 2 | 5 | 21 | 0.318 | | 0.091 | | 0.227 | | 0.955 | | |
| 2019 | TOT | 8 | 11 | 24 | 2 | 6 | 22 | 0.333 | 44 | 0.083 | 17 | 0.250 | 88 | 0.917 | 141 | |
| Career | — | 91 | 105 | 212 | 43 | 48 | 175 | 0.429 | 58 | 0.203 | 45 | 0.226 | 78 | 0.825 | 126 | |
Game Log · 11 games