Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | NYY | 25 | 4 | — | 4 | 22 | 18 | 7 | 10 | 1.136 | 145 | 0.818 | 169 | 0.318 | 105 | 0.455 | 70 | |
| 2021 | NYY | 64 | 8 | — | 8 | 41 | 54 | 10 | 23 | 1.561 | | 1.317 | | 0.244 | | 0.561 | | |
| 2021 | BAL | 19 | 4 | — | 4 | 15 | 18 | 1 | 11 | 1.267 | | 1.200 | | 0.067 | | 0.733 | | |
| 2021 | TOT | 83 | 12 | — | 12 | 56 | 72 | 11 | 34 | 1.482 | 193 | 1.286 | 276 | 0.196 | 65 | 0.607 | 94 | |
| 2023 | KCR | 16 | 4 | — | 4 | 25 | 13 | 3 | 17 | 0.640 | 82 | 0.520 | 110 | 0.120 | 39 | 0.680 | 106 | |
| 2025 | CHC | 12 | 4 | — | 4 | 24 | — | 12 | 17 | 0.500 | | 0.000 | | 0.500 | | 0.708 | | |
| 2025 | MIN | 82 | 12 | — | 12 | 64 | 60 | 22 | 35 | 1.281 | | 0.938 | | 0.344 | | 0.547 | | |
| 2025 | TOT | 94 | 16 | — | 16 | 88 | 60 | 34 | 52 | 1.068 | 141 | 0.682 | 150 | 0.386 | 128 | 0.591 | 92 | |
| Career | — | 218 | 36 | — | 36 | 191 | 163 | 55 | 113 | 1.141 | 148 | 0.853 | 183 | 0.288 | 95 | 0.592 | 92 | |
Game Log · 4 games