Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2022 | ARI | 68 | 29 | 94 | 44 | 24 | 59 | 0.723 | 101 | 0.468 | 108 | 0.255 | 89 | 0.628 | 96 | |
| 2023 | ARI | 19 | 10 | 29 | 4 | 15 | 19 | 0.655 | 87 | 0.138 | 30 | 0.517 | 177 | 0.655 | 102 | |
| 2024 | DET | 13 | 6 | 13 | 10 | 3 | 7 | 1.000 | | 0.769 | | 0.231 | | 0.538 | | |
| 2024 | PHI | 10 | 6 | 13 | 7 | 3 | 9 | 0.769 | | 0.538 | | 0.231 | | 0.692 | | |
| 2024 | TOT | 23 | 12 | 26 | 17 | 6 | 16 | 0.885 | 121 | 0.654 | 147 | 0.231 | 80 | 0.615 | 95 | |
| 2025 | PHI | 2 | 4 | 8 | — | 2 | 6 | 0.250 | | 0.000 | | 0.250 | | 0.750 | | |
| 2025 | TOR | 3 | 2 | 6 | 1 | 2 | 2 | 0.500 | | 0.167 | | 0.333 | | 0.333 | | |
| 2025 | LAD | 4 | 6 | 18 | 1 | 3 | 12 | 0.222 | | 0.056 | | 0.167 | | 0.667 | | |
| 2025 | TOT | 9 | 13 | 32 | 2 | 7 | 20 | 0.281 | 38 | 0.063 | 14 | 0.219 | 75 | 0.625 | 97 | |
| Career | — | 119 | 65 | 181 | 67 | 52 | 114 | 0.657 | 89 | 0.370 | 83 | 0.287 | 99 | 0.630 | 97 | |
Game Log · 12 games