Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2016 | STL | 6 | 7 | 14 | 4 | 2 | 10 | 0.429 | 58 | 0.286 | 64 | 0.143 | 49 | 0.714 | 109 | |
| 2017 | STL | 36 | 34 | 75 | 19 | 17 | 52 | 0.480 | 64 | 0.253 | 55 | 0.227 | 78 | 0.693 | 106 | |
| 2018 | STL | 21 | 15 | 42 | 8 | 13 | 30 | 0.500 | 68 | 0.190 | 43 | 0.310 | 107 | 0.714 | 109 | |
| 2019 | ARI | 291 | 110 | 364 | 186 | 105 | 224 | 0.799 | 105 | 0.511 | 107 | 0.288 | 102 | 0.615 | 95 | |
| 2020 | ARI | 90 | 38 | 129 | 60 | 30 | 92 | 0.698 | 92 | 0.465 | 98 | 0.233 | 81 | 0.713 | 110 | |
| 2021 | ARI | 284 | 97 | 359 | 171 | 113 | 226 | 0.791 | 106 | 0.476 | 104 | 0.315 | 110 | 0.630 | 97 | |
| 2022 | ARI | 224 | 97 | 354 | 142 | 82 | 237 | 0.633 | 88 | 0.401 | 93 | 0.232 | 80 | 0.669 | 103 | |
| 2023 | DET | 86 | 47 | 151 | 43 | 43 | 104 | 0.570 | 75 | 0.285 | 61 | 0.285 | 97 | 0.689 | 107 | |
| 2024 | TEX | 220 | 85 | 313 | 138 | 82 | 197 | 0.703 | 96 | 0.441 | 99 | 0.262 | 91 | 0.629 | 97 | |
| 2025 | CHC | 311 | 109 | 420 | 194 | 117 | 264 | 0.740 | 100 | 0.462 | 103 | 0.279 | 96 | 0.629 | 98 | |
| Career | — | 1569 | 639 | 2,221 | 965 | 604 | 1,436 | 0.706 | 95 | 0.434 | 96 | 0.272 | 94 | 0.647 | 99 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |