Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | TOR | 49 | 3 | 2 | 1 | 63 | 30 | 19 | 39 | 0.778 | 99 | 0.476 | 98 | 0.302 | 101 | 0.619 | 96 | |
| 2020 | TOR | 93 | 13 | — | 13 | 98 | 48 | 45 | 56 | 0.949 | 121 | 0.490 | 101 | 0.459 | 152 | 0.571 | 88 | |
| 2021 | TOR | 138 | 11 | 5 | 6 | 156 | 82 | 56 | 97 | 0.885 | 115 | 0.526 | 113 | 0.359 | 119 | 0.622 | 96 | |
| 2022 | TOR | 9 | 1 | — | 1 | 10 | 4 | 5 | 5 | 0.900 | 122 | 0.400 | 91 | 0.500 | 167 | 0.500 | 77 | |
| 2023 | CHC | 62 | 13 | — | 13 | 54 | 37 | 25 | 29 | 1.148 | | 0.685 | | 0.463 | | 0.537 | | |
| 2023 | NYM | 12 | 3 | — | 3 | 12 | 11 | 1 | 8 | 1.000 | | 0.917 | | 0.083 | | 0.667 | | |
| 2023 | TOT | 74 | 16 | — | 16 | 66 | 48 | 26 | 37 | 1.121 | 144 | 0.727 | 154 | 0.394 | 129 | 0.561 | 87 | |
| Career | — | 363 | 44 | 7 | 37 | 393 | 212 | 151 | 234 | 0.924 | 120 | 0.539 | 115 | 0.384 | 128 | 0.595 | 92 | |
Game Log · 3 games