Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | STL | 119 | 77 | 245 | 67 | 52 | 169 | 0.486 | 68 | 0.273 | 64 | 0.212 | 73 | 0.690 | 104 | |
| 2016 | SDP | 260 | 89 | 374 | 145 | 115 | 238 | 0.695 | 94 | 0.388 | 87 | 0.307 | 106 | 0.636 | 97 | |
| 2017 | CHC | 315 | 141 | 433 | 176 | 139 | 273 | 0.727 | 97 | 0.406 | 88 | 0.321 | 111 | 0.630 | 96 | |
| 2018 | KCR | 170 | 59 | 266 | 78 | 92 | 166 | 0.639 | | 0.293 | | 0.346 | | 0.624 | | |
| 2018 | ARI | 184 | 84 | 320 | 112 | 72 | 218 | 0.575 | | 0.350 | | 0.225 | | 0.681 | | |
| 2018 | TOT | 354 | 143 | 586 | 190 | 164 | 384 | 0.604 | 83 | 0.324 | 73 | 0.280 | 97 | 0.655 | 100 | |
| 2019 | CWS | 109 | 46 | 182 | 42 | 67 | 122 | 0.599 | 79 | 0.231 | 48 | 0.368 | 130 | 0.670 | 103 | |
| 2020 | ARI | 29 | 18 | 57 | 16 | 13 | 40 | 0.509 | 67 | 0.281 | 59 | 0.228 | 79 | 0.702 | 108 | |
| 2021 | LAA | 10 | 4 | 14 | 6 | 4 | 9 | 0.714 | 96 | 0.429 | 94 | 0.286 | 100 | 0.643 | 99 | |
| Career | — | 1196 | 520 | 1,891 | 642 | 554 | 1,235 | 0.632 | 85 | 0.340 | 75 | 0.293 | 102 | 0.653 | 100 | |
Game Log · 4 games