Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2016 | LAD | — | 6 | 12 | — | — | 12 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2016 | TOT | — | 6 | 12 | — | — | 12 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 152 | |
| 2017 | LAD | 15 | 23 | 49 | 8 | 7 | 43 | 0.306 | 41 | 0.163 | 35 | 0.143 | 49 | 0.878 | 134 | |
| 2018 | LAD | 9 | 21 | 45 | 4 | 5 | 40 | 0.200 | 27 | 0.089 | 20 | 0.111 | 38 | 0.889 | 136 | |
| 2019 | LAD | 9 | 10 | 20 | 4 | 5 | 16 | 0.450 | 59 | 0.200 | 42 | 0.250 | 88 | 0.800 | 123 | |
| 2021 | TBR | 1 | 3 | 4 | — | 1 | 3 | 0.250 | | 0.000 | | 0.250 | | 0.750 | | |
| 2021 | NYM | 2 | 13 | 22 | 2 | — | 22 | 0.091 | | 0.091 | | 0.000 | | 1.000 | | |
| 2021 | TOT | 3 | 16 | 26 | 2 | 1 | 25 | 0.115 | 16 | 0.077 | 17 | 0.038 | 13 | 0.962 | 148 | |
| Career | — | 36 | 76 | 152 | 18 | 18 | 136 | 0.237 | 32 | 0.118 | 26 | 0.118 | 41 | 0.895 | 137 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |