Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | TEX | 20 | 1 | 1 | — | 8 | 17 | 3 | 1 | 2.500 | 319 | 2.125 | 437 | 0.375 | 126 | 0.125 | 19 | |
| 2020 | TEX | 60 | 14 | — | 14 | 76 | 33 | 27 | 48 | 0.789 | 101 | 0.434 | 90 | 0.355 | 118 | 0.632 | 98 | |
| 2021 | TEX | 333 | 42 | 11 | 31 | 440 | 212 | 121 | 281 | 0.757 | 99 | 0.482 | 103 | 0.275 | 92 | 0.639 | 98 | |
| 2022 | TEX | 355 | 31 | 13 | 18 | 449 | 215 | 140 | 272 | 0.791 | 107 | 0.479 | 109 | 0.312 | 104 | 0.606 | 93 | |
| 2023 | TEX | 37 | 4 | — | 4 | 34 | 27 | 10 | 18 | 1.088 | | 0.794 | | 0.294 | | 0.529 | | |
| 2023 | ATL | 16 | 1 | — | 1 | 5 | 16 | — | 1 | 3.200 | | 3.200 | | 0.000 | | 0.200 | | |
| 2023 | KCR | 34 | 8 | — | 8 | 37 | 23 | 11 | 22 | 0.919 | | 0.622 | | 0.297 | | 0.595 | | |
| 2023 | TOT | 87 | 13 | — | 13 | 76 | 66 | 21 | 41 | 1.145 | 147 | 0.868 | 184 | 0.276 | 91 | 0.539 | 84 | |
| Career | — | 855 | 101 | 25 | 76 | 1,049 | 543 | 312 | 643 | 0.815 | 106 | 0.518 | 111 | 0.297 | 99 | 0.613 | 95 | |
Game Log · 1 games