Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2020 | TOR | 77 | 17 | 1 | 16 | 109 | 47 | 30 | 69 | 0.706 | 90 | 0.431 | 89 | 0.275 | 91 | 0.633 | 98 | |
| 2021 | TOR | 43 | 3 | 2 | 1 | 45 | 24 | 19 | 26 | 0.956 | 125 | 0.533 | 115 | 0.422 | 141 | 0.578 | 89 | |
| 2022 | TOR | 44 | 1 | 1 | — | 26 | 40 | 4 | 13 | 1.692 | 229 | 1.538 | 350 | 0.154 | 51 | 0.500 | 77 | |
| 2023 | TOR | 35 | 6 | — | 6 | 35 | 18 | 17 | 19 | 1.000 | | 0.514 | | 0.486 | | 0.543 | | |
| 2023 | PIT | 77 | 12 | 2 | 10 | 94 | 54 | 23 | 59 | 0.819 | | 0.574 | | 0.245 | | 0.628 | | |
| 2023 | TOT | 112 | 18 | 2 | 16 | 129 | 72 | 40 | 78 | 0.868 | 112 | 0.558 | 118 | 0.310 | 102 | 0.605 | 94 | |
| 2025 | KCR | 8 | 1 | — | 1 | 5 | 8 | — | 3 | 1.600 | | 1.600 | | 0.000 | | 0.600 | | |
| 2025 | MIN | 122 | 11 | 1 | 10 | 147 | 74 | 48 | 89 | 0.830 | | 0.503 | | 0.327 | | 0.605 | | |
| 2025 | TOT | 130 | 12 | 1 | 11 | 152 | 82 | 48 | 92 | 0.855 | 113 | 0.539 | 118 | 0.316 | 104 | 0.605 | 94 | |
| Career | — | 406 | 51 | 7 | 44 | 461 | 265 | 141 | 278 | 0.881 | 116 | 0.575 | 125 | 0.306 | 101 | 0.603 | 93 | |
Game Log · 18 games