Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | SEA | — | 1 | 2 | — | — | 2 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2015 | PIT | 6 | 11 | 25 | 1 | 5 | 22 | 0.240 | | 0.040 | | 0.200 | | 0.880 | | |
| 2015 | TOT | 6 | 12 | 27 | 1 | 5 | 24 | 0.222 | 31 | 0.037 | 9 | 0.185 | 63 | 0.889 | 134 | |
| 2016 | TOR | 4 | 3 | 10 | 2 | 2 | 6 | 0.400 | 54 | 0.200 | 45 | 0.200 | 69 | 0.600 | 91 | |
| 2017 | TOR | — | 1 | 2 | — | — | 2 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 153 | |
| 2018 | TOR | 3 | 2 | 7 | 2 | 1 | 4 | 0.429 | | 0.286 | | 0.143 | | 0.571 | | |
| 2018 | TOT | 3 | 2 | 7 | 2 | 1 | 4 | 0.429 | 59 | 0.286 | 65 | 0.143 | 49 | 0.571 | 87 | |
| 2019 | NYY | 1 | 2 | 4 | 1 | — | 4 | 0.250 | 33 | 0.250 | 52 | 0.000 | 0 | 1.000 | 154 | |
| 2021 | STL | 3 | 9 | 15 | 2 | 1 | 14 | 0.200 | | 0.133 | | 0.067 | | 0.933 | | |
| 2021 | TOT | 3 | 9 | 15 | 2 | 1 | 14 | 0.200 | 27 | 0.133 | 29 | 0.067 | 23 | 0.933 | 144 | |
| Career | — | 17 | 29 | 65 | 8 | 9 | 54 | 0.262 | 35 | 0.123 | 27 | 0.138 | 48 | 0.831 | 127 | |
Game Log · 2 games