Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2023 | NYY | 3 | 1 | — | 1 | 8 | — | 3 | 6 | 0.375 | 48 | 0.000 | 0 | 0.375 | 123 | 0.750 | 116 | |
| 2024 | NYY | 49 | 5 | — | 5 | 54 | 26 | 23 | 30 | 0.907 | 121 | 0.481 | 107 | 0.426 | 142 | 0.556 | 86 | |
| 2025 | NYY | 29 | 6 | — | 6 | 43 | 14 | 15 | 26 | 0.674 | | 0.326 | | 0.349 | | 0.605 | | |
| 2025 | LAD | 36 | 3 | — | 3 | 25 | 28 | 8 | 13 | 1.440 | | 1.120 | | 0.320 | | 0.520 | | |
| 2025 | CWS | 168 | 12 | 9 | 3 | 208 | 108 | 60 | 133 | 0.808 | | 0.519 | | 0.288 | | 0.639 | | |
| 2025 | TOT | 233 | 21 | 9 | 12 | 276 | 150 | 83 | 172 | 0.844 | 111 | 0.543 | 119 | 0.301 | 99 | 0.623 | 97 | |
| Career | — | 285 | 27 | 9 | 18 | 338 | 176 | 109 | 208 | 0.843 | 111 | 0.521 | 113 | 0.322 | 106 | 0.615 | 95 | |
Game Log · 5 games