Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2019 | DET | 89 | 13 | — | 13 | 77 | 56 | 33 | 41 | 1.156 | 148 | 0.727 | 150 | 0.429 | 144 | 0.532 | 82 | |
| 2022 | WSH | 53 | 7 | — | 7 | 49 | 33 | 20 | 25 | 1.082 | 146 | 0.673 | 153 | 0.408 | 136 | 0.510 | 78 | |
| 2023 | BAL | 25 | 2 | — | 2 | 16 | 15 | 10 | 6 | 1.563 | | 0.938 | | 0.625 | | 0.375 | | |
| 2023 | NYM | 62 | 9 | — | 9 | 71 | 45 | 17 | 48 | 0.873 | | 0.634 | | 0.239 | | 0.676 | | |
| 2023 | TOT | 87 | 11 | — | 11 | 87 | 60 | 27 | 54 | 1.000 | 129 | 0.690 | 146 | 0.310 | 102 | 0.621 | 96 | |
| 2024 | NYM | 218 | 53 | — | 53 | 247 | 129 | 89 | 163 | 0.883 | 117 | 0.522 | 116 | 0.360 | 120 | 0.660 | 102 | |
| 2025 | NYM | 215 | 57 | 1 | 56 | 237 | 128 | 87 | 153 | 0.907 | 120 | 0.540 | 118 | 0.367 | 121 | 0.646 | 100 | |
| Career | — | 662 | 141 | 1 | 140 | 697 | 406 | 256 | 436 | 0.950 | 125 | 0.582 | 126 | 0.367 | 122 | 0.626 | 97 | |
Game Log · 7 games