Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | STL | 12 | 19 | 44 | 6 | 6 | 35 | 0.273 | 38 | 0.136 | 32 | 0.136 | 47 | 0.795 | 120 | |
| 2016 | STL | 29 | 25 | 51 | 16 | 13 | 40 | 0.569 | 77 | 0.314 | 70 | 0.255 | 87 | 0.784 | 119 | |
| 2017 | ATL | 27 | 15 | 35 | 19 | 8 | 28 | 0.771 | | 0.543 | | 0.229 | | 0.800 | | |
| 2017 | NYY | — | 1 | 2 | — | — | 2 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2017 | TOT | 27 | 16 | 37 | 19 | 8 | 30 | 0.730 | 97 | 0.514 | 111 | 0.216 | 75 | 0.811 | 124 | |
| 2018 | TOR | — | 2 | 4 | — | — | 4 | 0.000 | | 0.000 | | 0.000 | | 1.000 | | |
| 2018 | TOT | — | 2 | 4 | — | — | 4 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1.000 | 153 | |
| Career | — | 68 | 62 | 136 | 41 | 27 | 109 | 0.500 | 68 | 0.301 | 68 | 0.199 | 68 | 0.801 | 122 | |
Game Log · 2 games