Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2018 | LAD | 2 | 1 | 2 | 1 | 1 | 2 | 1.000 | | 0.500 | | 0.500 | | 1.000 | | |
| 2018 | TOT | 2 | 1 | 2 | 1 | 1 | 2 | 1.000 | 137 | 0.500 | 113 | 0.500 | 173 | 1.000 | 153 | |
| 2019 | NYM | 3 | 3 | 4 | 1 | 2 | 3 | 0.750 | | 0.250 | | 0.500 | | 0.750 | | |
| 2019 | TOT | 3 | 3 | 4 | 1 | 2 | 3 | 0.750 | 98 | 0.250 | 52 | 0.500 | 176 | 0.750 | 115 | |
| Career | — | 5 | 4 | 6 | 2 | 3 | 5 | 0.833 | 111 | 0.333 | 72 | 0.500 | 174 | 0.833 | 128 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |