Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | OAK | 46 | 13 | — | 13 | 66 | 32 | 14 | 46 | 0.697 | 94 | 0.485 | 112 | 0.212 | 70 | 0.697 | 105 | |
| 2016 | OAK | 178 | 70 | — | 70 | 290 | 96 | 82 | 210 | 0.614 | 81 | 0.331 | 73 | 0.283 | 93 | 0.724 | 110 | |
| 2017 | OAK | 141 | 49 | — | 49 | 177 | 97 | 44 | 123 | 0.797 | 103 | 0.548 | 116 | 0.249 | 82 | 0.695 | 106 | |
| 2018 | OAK | 68 | 28 | — | 28 | 100 | 45 | 23 | 70 | 0.680 | 90 | 0.450 | 100 | 0.230 | 76 | 0.700 | 107 | |
| 2019 | OAK | 65 | 7 | — | 7 | 51 | 47 | 18 | 24 | 1.275 | | 0.922 | | 0.353 | | 0.471 | | |
| 2019 | NYY | 25 | 3 | — | 3 | 15 | 20 | 5 | 6 | 1.667 | | 1.333 | | 0.333 | | 0.400 | | |
| 2019 | TOR | 4 | 1 | — | 1 | 5 | 4 | — | 4 | 0.800 | | 0.800 | | 0.000 | | 0.800 | | |
| 2019 | TOT | 94 | 11 | — | 11 | 71 | 71 | 23 | 34 | 1.324 | 169 | 1.000 | 206 | 0.324 | 109 | 0.479 | 74 | |
| Career | — | 527 | 171 | — | 171 | 704 | 341 | 186 | 483 | 0.749 | 98 | 0.484 | 106 | 0.264 | 87 | 0.686 | 105 | |
Game Log · 13 games