Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2021 | TEX | 146 | 19 | — | 19 | 127 | 105 | 41 | 73 | 1.150 | | 0.827 | | 0.323 | | 0.575 | | |
| 2021 | ARI | 123 | 28 | — | 28 | 111 | 81 | 42 | 65 | 1.108 | | 0.730 | | 0.378 | | 0.586 | | |
| 2021 | TOT | 269 | 47 | — | 47 | 238 | 186 | 83 | 138 | 1.130 | 148 | 0.782 | 168 | 0.349 | 116 | 0.580 | 89 | |
| 2024 | SEA | 11 | 4 | — | 4 | 14 | 4 | 7 | 9 | 0.786 | | 0.286 | | 0.500 | | 0.643 | | |
| 2024 | MIA | 32 | 7 | — | 7 | 27 | 18 | 14 | 17 | 1.185 | | 0.667 | | 0.519 | | 0.630 | | |
| 2024 | TOR | 16 | 2 | — | 2 | 11 | 16 | — | 7 | 1.455 | | 1.455 | | 0.000 | | 0.636 | | |
| 2024 | TOT | 59 | 13 | — | 13 | 52 | 38 | 21 | 33 | 1.135 | 151 | 0.731 | 162 | 0.404 | 134 | 0.635 | 98 | |
| 2025 | PHI | 11 | 1 | — | 1 | 10 | 4 | 7 | 5 | 1.100 | 145 | 0.400 | 88 | 0.700 | 231 | 0.500 | 78 | |
| Career | — | 339 | 61 | — | 61 | 300 | 228 | 111 | 176 | 1.130 | 149 | 0.760 | 166 | 0.370 | 123 | 0.587 | 91 | |
Game Log · 13 games