Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2017 | HOU | 37 | 22 | 68 | 28 | 9 | 50 | 0.544 | 72 | 0.412 | 89 | 0.132 | 46 | 0.735 | 112 | |
| 2018 | HOU | 56 | 37 | 113 | 27 | 29 | 81 | 0.496 | 68 | 0.239 | 54 | 0.257 | 89 | 0.717 | 110 | |
| 2019 | NYM | 381 | 140 | 452 | 231 | 150 | 270 | 0.843 | 111 | 0.511 | 107 | 0.332 | 117 | 0.597 | 92 | |
| 2020 | NYM | 161 | 56 | 229 | 84 | 77 | 138 | 0.703 | 92 | 0.367 | 77 | 0.336 | 117 | 0.603 | 93 | |
| 2021 | NYM | 169 | 72 | 211 | 78 | 91 | 126 | 0.801 | 108 | 0.370 | 81 | 0.431 | 151 | 0.597 | 92 | |
| 2022 | NYM | 141 | 65 | 207 | 93 | 48 | 133 | 0.681 | | 0.449 | | 0.232 | | 0.643 | | |
| 2022 | SFG | 114 | 48 | 158 | 64 | 50 | 97 | 0.722 | | 0.405 | | 0.316 | | 0.614 | | |
| 2022 | TOT | 255 | 115 | 365 | 157 | 98 | 230 | 0.699 | 97 | 0.430 | 100 | 0.268 | 93 | 0.630 | 97 | |
| 2023 | SFG | 400 | 143 | 546 | 259 | 141 | 360 | 0.733 | 97 | 0.474 | 102 | 0.258 | 88 | 0.659 | 102 | |
| 2024 | OAK | 70 | 39 | 135 | 34 | 36 | 87 | 0.519 | | 0.252 | | 0.267 | | 0.644 | | |
| 2024 | NYY | 14 | 7 | 22 | 7 | 7 | 19 | 0.636 | | 0.318 | | 0.318 | | 0.864 | | |
| 2024 | TOT | 84 | 46 | 157 | 41 | 43 | 106 | 0.535 | 73 | 0.261 | 59 | 0.274 | 95 | 0.675 | 104 | |
| 2025 | LAA | 1 | 5 | 9 | — | 1 | 8 | 0.111 | 15 | 0.000 | 0 | 0.111 | 38 | 0.889 | 138 | |
| Career | — | 1544 | 638 | 2,150 | 905 | 639 | 1,369 | 0.718 | 97 | 0.421 | 93 | 0.297 | 103 | 0.637 | 98 | |
Game Log · 5 games