Season Stats
| Season | Team | | GP | GS | GR | | | | | | | | | | | | | |
|---|
| 2015 | CHC | 46 | 16 | — | 16 | 45 | 31 | 15 | 30 | 1.022 | | 0.689 | | 0.333 | | 0.667 | | |
| 2015 | TOR | 7 | 2 | — | 2 | 11 | 4 | 3 | 6 | 0.636 | | 0.364 | | 0.273 | | 0.545 | | |
| 2015 | TOT | 53 | 18 | — | 18 | 56 | 35 | 18 | 36 | 0.946 | 128 | 0.625 | 144 | 0.321 | 105 | 0.643 | 97 | |
| 2016 | NYY | 30 | 3 | — | 3 | 29 | 19 | 11 | 18 | 1.034 | | 0.655 | | 0.379 | | 0.621 | | |
| 2016 | PIT | 14 | 3 | — | 3 | 16 | 4 | 10 | 12 | 0.875 | | 0.250 | | 0.625 | | 0.750 | | |
| 2016 | TOT | 44 | 6 | — | 6 | 45 | 23 | 21 | 30 | 0.978 | 129 | 0.511 | 112 | 0.467 | 153 | 0.667 | 102 | |
| Career | — | 97 | 24 | — | 24 | 101 | 58 | 39 | 66 | 0.960 | 128 | 0.574 | 129 | 0.386 | 126 | 0.653 | 99 | |
Game Log · 6 games