Season Stats
| Season | Team | | G | | | | | | | | | | | | | |
|---|
| 2015 | ARI | 2 | 5 | 9 | — | 2 | 8 | 0.222 | 31 | 0.000 | 0 | 0.222 | 76 | 0.889 | 134 | |
| 2016 | ATL | 5 | 4 | 8 | 2 | 3 | 6 | 0.625 | | 0.250 | | 0.375 | | 0.750 | | |
| 2016 | LAA | 1 | 1 | 2 | 1 | — | 1 | 0.500 | | 0.500 | | 0.000 | | 0.500 | | |
| 2016 | TOT | 6 | 5 | 10 | 3 | 3 | 7 | 0.600 | 81 | 0.300 | 67 | 0.300 | 103 | 0.700 | 106 | |
| 2017 | SDP | 27 | 32 | 61 | 10 | 17 | 49 | 0.443 | 59 | 0.164 | 35 | 0.279 | 96 | 0.803 | 123 | |
| 2018 | MIL | 27 | 34 | 68 | 9 | 18 | 53 | 0.397 | 54 | 0.132 | 30 | 0.265 | 91 | 0.779 | 119 | |
| 2019 | MIL | 7 | 18 | 25 | 5 | 2 | 20 | 0.280 | | 0.200 | | 0.080 | | 0.800 | | |
| 2019 | TOT | 7 | 18 | 25 | 5 | 2 | 20 | 0.280 | 37 | 0.200 | 42 | 0.080 | 28 | 0.800 | 123 | |
| 2021 | COL | 2 | 5 | 7 | — | 2 | 7 | 0.286 | 38 | 0.000 | 0 | 0.286 | 100 | 1.000 | 154 | |
| Career | — | 71 | 99 | 180 | 27 | 44 | 144 | 0.394 | 53 | 0.150 | 33 | 0.244 | 85 | 0.800 | 122 | |
Game Log · 0 games
| Date | Team | | | | | | |
|---|
| No games match this filter. |